SR values (based on DSS)
| 1H | 13C | 15N | 31P | 19F | |
| 100,00000000 | 25,14495300 | 10,13291180 | 40,48086360 | 94,086720 | |
| fmp600 | |||||
| 1.2.2010-14.6.2012 | -49.30 | -414,54 | -6.46 | 710,23 | |
| 14.6.2012-10.10.2014 | -38,80 | -411,85 | -5,31 | 714,62 | -43799,47 |
| 10.10.2014- | -33,63 | -409,99 | -4,57 | 715,59 | -43785,34 |
| fmp750 | |||||
| 14.3.2011-12.11.2012 | -95.50 | -527.04 | -11.72 | ||
| 12.11.2012-8.7.2014 | -48.10 | -514.05 | -6.99 | ||
| 8.7.2014-1.7.2015 | -103,3 | -528,69 | -11,57 | ||
| 1.7.2015-4.1.2017 | -102,06 | -527,83 | -11,24 | ||
| 4.1.2017- | -42,60 | -513,80 | -6,28 | ||
| psf600 | |||||
| 3/2010 - | -53.80 | -416.09 | -6.87 | 707.94 | |
| av600 (evotec) | |||||
| 5/2002- | -40.60 | -412.71 | -5.02 | ||
| sel600 | |||||
| 11/2008- | -86.10 | -423.73 | -9.68 | ||
| av900 | |||||
| 8/2009- | -154.80 | -642.43 | -17.19 | ||
| av300 | |||||
| 3/2005- | -13,90 | -204,58 | 359,73 | -21900,18 | |
| J.L.Markley et
al. J.Mol.Biol. (1998), 280, 933-952 D.S.Wishart, D.A. Case Methods Enzymol. (2001) 338, 3-34 |
|||||
|
last changes 14.02.2017, Peter Schmieder |
|||||